![]()
| SURNAME | CEMETERY |
| Addifsion | Everardsgrange |
| Addifsion | Everardsgrange |
| Addis | Abbey Church |
| Addis | Everardsgrange |
| Ahearn | Presentation Convent |
| Aherne | Calvary |
| Aherne | Calvary |
| Aherne | Presentation Convent |
| Ahessy | Calvary |
| Ahessy | Calvary |
| Ailworth | Rathcoole |
| Allen | Calvary |
| Allen | Killusty |
| Anglim | Abbey Church |
| Anglim | Calvary |
| Anglim | Calvary |
| Anglim | Parish Church |
| Ashturnham | Parish Church |
| Aylward | Killusty |
| Baker | Parish Church |
| Ballinard | Redcity |
| Barnaele | Killusty |
| Barnavle | Killusty |
| Barrett | Calvary |
| Barrett | Calvary |
| Barrett | Calvary |
| Barrett | Calvary |
| Barrettsgrange | Rathcoole |
| Barton | Holy Trinity Church of Ireland |
| Blackmore | Rathcoole |
| Blake | Rathcoole |
| Bobbin | Calvary |
| Bogue | Calvary |
| Bolan | Redcity |
| Bond | Killusty |
| Bowe | Rathcoole |
| Bowe | Rathcoole |
| Bowe | Rathcoole |
| Bowe | Redcity |
| Bradshaw | Calvary |
| Bradshaw | Calvary |
| Bradshaw | Calvary |
| Breen | Rathcoole |
| Brenan | Rathcoole |
| Brett | Calvary |
| Brett | Calvary |
| Brett | Parish Church |
| Bretton | Abbey Church |
| Brien? | Rathcoole |
| Britton | Redcity |
| Broderick | Killusty |
| Brophy | Calvary |
| Browne | Calvary |
| Browne | Calvary |
| Bryan | Rathcoole |
| Buckley | Parish Church |
| Bulfin | Calvary |
| Bulfin | Calvary |
| Bulfin | Calvary |
| Burke | Calvary |
| Burke | Calvary |
| Burke | Calvary |
| Burke | Calvary |
| Burke | Calvary |
| Burke | Killusty |
| Burke | Killusty |
| Burke | Parish Church |
| Burns | Calvary |
| Butler | Abbey Church |
| Butler | Calvary |
| Butler | Calvary |
| Butler | Calvary |
| Byrne | Calvary |
| Byrne | Calvary |
| Byrne | Killusty |
| Byrne | Killusty |
| Byrne | Killusty |
| Byrne | Killusty |
| Byrne | Parish Church |
| Byrne | Rathcoole |
| Byrne | Rathcoole |
| Byrne | Rathcoole |
| Byrne | Killusty |
| Byrne | Killusty |
| Byrne | Killusty |
| Cahil | Rathcoole |
| Cahill | Rathcoole |
| Callaghan | Calvary |
| Callaghan | Calvary |
| Canon | Parish Church |
| Cantwell | Calvary |
| Cantwell | Calvary |
| Cantwell | Calvary |
| Cantwell | Parish Church |
| Cantwell | Presentation Convent |
| Cantwell | Rathcoole |
| Cantwell | Redcity |
| Cantwell | Killusty |
| Canty | Calvary |
| Carew | Calvary |
| Carew | Killusty |
| Carew | Killusty |
| Carew | Killusty |
| Carew | Rathcoole |
| Carew | Rathcoole |
| Carey | Calvary |
| Carey | Calvary |
| Carhy | Redcity |
| Carroll | Calvary |
| Carroll | Killusty |
| Carroll | Parish Church |
| Carroll | Rathcoole |
| Carroll | Redcity |
| Carroll | Redcity |
| Carroll | Killusty |
| Carroll | Killusty |
| Casey | Calvary |
| Casey | Calvary |
| Casey | Calvary |
| Casey | Calvary |
| Casey | Everardsgrange |
| Casey | Rathcoole |
| Cashin | Presentation Convent |
| Cassells | Calvary |
| Cassells | Calvary |
| Cawley | Calvary |
| Cawley | Calvary |
| Clancy | Calvary |
| Clancy | Calvary |
| Clancy | Calvary |
| Clancy | Killusty |
| Coady | Calvary |
| Coady | Calvary |
| Coen | Calvary |
| Coen | Calvary |
| Coffey | Calvary |
| Coffey | Calvary |
| Coffey | Calvary |
| Coffey | Calvary |
| Coffey | Calvary |
| Coffey | Parish Church |
| Coffey | Parish Church |
| Coffey | Parish Church |
| Colville | Calvary |
| Condon | Killusty |
| Condon | Killusty |
| Coner | Redcity |
| Connell | Calvary |
| Connell | Calvary |
| Connell | Calvary |
| Connell | Calvary |
| Connell | Everardsgrange |
| Connell | Killusty |
| Connell | Rathcoole |
| Connell | Rathcoole |
| Conners | Redcity |
| Connolly | Calvary |
| Connor | Calvary |
| Cooney | Calvary |
| Cormack | Calvary |
| Cormack | Rathcoole |
| Cormick | Rathcoole |
| Cormick | Rathcoole |
| Cormick | Rathcoole |
| Costello | Abbey Church |
| Coyle | Calvary |
| Coyne | Presentation Convent |
| Crahane | Redcity |
| Crahane | Redcity |
| Crean | Parish Church |
| Crean | Parish Church |
| Crean | Redcity |
| Crean | Redcity |
| Crean | Redcity |
| Crehan | Redcity |
| Crehn | Rathcoole |
| Croke | Calvary |
| Croke | Calvary |
| Croke | Calvary |
| Croke | Calvary |
| Croke | Calvary |
| Croke | Calvary |
| Croke | Calvary |
| Croke | Calvary |
| Cuddihy | Presentation Convent |
| Culligan | Calvary |
| Culligan | Calvary |
| Cummins | Abbey Church |
| Cummins | Calvary |
| Cummins | Calvary |
| Cummins | Calvary |
| Cummins | Everardsgrange |
| Cummins | Killusty |
| Cummins | Killusty |
| Cummins | Parish Church |
| Cummins | Parish Church |
| Cummins | Parish Church |
| Cummins | Redcity |
| Cunneffe | Calvary |
| Curran | Calvary |
| Curran | Killusty |
| D’arcy | Killusty |
| D’arcy | Killusty |
| D’arcy |
Killusty |
| Dahill | Calvary |
| Dalton | Redcity |
| Dalton | Redcity |
| Danagher | Calvary |
| Danagher Browne | Calvary |
| Danaher | Calvary |
| Danaher | Calvary |
| Danaher | Calvary |
| Danaher | Calvary |
| Daniel | Rathcoole |
| Daniel | Rathcoole |
| Daughton | Calvary |
| Davis | Killusty |
| Davis | Killusty |
| Delahunt | Rathcoole |
| Delahunte | Rathcoole |
| Delahunty | Calvary |
| Delahunty | Calvary |
| Delahunty | Rathcoole |
| Delahunty | Rathcoole |
| Delaney | Calvary |
| Delaney | Rathcoole |
| Delany | Calvary |
| Delly | Redcity |
| Dillon | Killusty |
| Dineen | Calvary |
| Dobbyn | Redcity |
| Doheny | Rathcoole |
| Dohery | Parish Church |
| Donovan | Killusty |
| Donovan | Killusty |
| Donovan | Killusty |
| Donovan | Killusty |
| Donovan | Killusty |
| Doolan | Redcity |
| Doran | Calvary |
| Dowling | Abbey Church |
| Dowling | Presentation Convent |
| Downes | Calvary |
| Downey | Rathcoole |
| Downey | Rathcoole |
| Downey | Rathcoole |
| Doyle | Calvary |
| Doyle | Presentation Convent |
| Duggan | Killusty |
| Duggan | Killusty |
| Duggan | Killusty |
| Dulehinnty | Redcity |
| Dunn | Redcity |
| Dunne | Killusty |
| Dunne | Killusty |
| Dunne |
Killusty |
| Dwyer | Calvary |
| Dwyer | Calvary |
| Dwyer | Calvary |
| Dwyer | Calvary |
| Dwyer | Rathcoole |
| Dwyer | Rathcoole |
| Dwyer | Rathcoole |
| Dwyer | Redcity |
| Egan | Abbey Church |
| Elworth | Rathcoole |
| English | Parish Church |
| English | Rathcoole |
| English | Redcity |
| Evans | Calvary |
| Fahey | Calvary |
| Fahy | Calvary |
| Fahy | Calvary |
| Fahy | Calvary |
| Fallon | Calvary |
| Faunt | Presentation Convent |
| Feery | Killusty |
| Fennelly | Parish Church |
| Fergus | Calvary |
| Fergus | Calvary |
| Finn | Calvary |
| Fitzgerald | Abbey Church |
| Fitzgerald | Calvary |
| Fitzgerald | Calvary |
| Fitzgerald | Calvary |
| Fitzgerald | Calvary |
| Fitzgerald | Calvary |
| Fitzgerald | Calvary |
| Fitzgerald | Calvary |
| Fitzgerald | Calvary |
| Fitzgerald | Presentation Convent |
| Fitzgerald Kenrick | Redcity |
| Fitzpatrick | Calvary |
| Flaherty | Killusty |
| Flanagan | Calvary |
| Flannery | Presentation Convent |
| Flannery | Rathcoole |
| Fleming | Redcity |
| Fleming | Calvary |
| Fleming | Calvary |
| Fleming | Calvary |
| Fleming | Calvary |
| Fleming | Calvary |
| Fleming | Redcity |
| Fleming | Redcity |
| Fleming | Redcity |
| Flood | Killusty |
| Flynn | Calvary |
| Flynn | Calvary |
| Flynn | Calvary |
| Fogarty | Calvary |
| Fogarty | Calvary |
| Fogarty | Everardsgrange |
| Foley | Calvary |
| Fox | Calvary |
| Fox | Redcity |
| Gamble | Parish Church |
| Gavin | Calvary |
| Gazely | Calvary |
| Gleeson | Calvary |
| Gleeson | Calvary |
| Gleeson | Redcity |
| Gleeson | Redcity |
| Godfrey | Calvary |
| Gough | Calvary |
| Gough | Calvary |
| Grace | Calvary |
| Grant | Calvary |
| Greene | Abbey Church |
| Greene | Calvary |
| Greene | Calvary |
| Griffin | Presentation Convent |
| Griffin |
Killusty |
| Gubbins | Presentation Convent |
| Gubbins | Presentation Convent |
| Guidery | Redcity |
| Guiry | Calvary |
| Guiry | Parish Church |
| Gunn | Everardsgrange |
| Gunne | Calvary |
| Hackett | Parish Church |
| Hall | Killusty |
| Halley | Calvary |
| Halpin | Calvary |
| Halpin | Killusty |
| Hanly | Calvary |
| Hanly | Redcity |
| Hannigan | Calvary |
| Hannigan | Calvary |
| Hanrahan | Redcity |
| Hanrahan | Redcity |
| Harden | Parish Church |
| Harrington | Calvary |
| Harrington | Redcity |
| Hayden | Redcity |
| Hayes | Calvary |
| Hayes | Calvary |
| Hayes | Calvary |
| Hayes | Calvary |
| Hayes | Presentation Convent |
| Hayes | Rathcoole |
| Head | Rathcoole |
| Healy | Calvary |
| Healy | Calvary |
| Healy | Calvary |
| Healy | Calvary |
| Healy | Redcity |
| Heffernan | Calvary |
| Heffernan | Calvary |
| Heffernan | Calvary |
| Heffernan | Calvary |
| Heffernan | Calvary |
| Heffernan | Redcity |
| Hegarty | Calvary |
| Henebry | Calvary |
| Henehan | Calvary |
| Henehan | Calvary |
| Hennessey | Redcity |
| Hennessy | Calvary |
| Hennessy | Calvary |
| Hennessy | Calvary |
| Hennessy | Calvary |
| Hennessy | Calvary |
| Hickey | Abbey Church |
| Hickey | Calvary |
| Hickey | Calvary |
| Higgens | Redcity |
| Hoare | Calvary |
| Hogan | Abbey Church |
| Hogan | Calvary |
| Hogan | Killusty |
| Hogan | Redcity |
| Hogin | Redcity |
| Holohan | Calvary |
| Holohan | Calvary |
| Holohan | Calvary |
| Holohan | Presentation Convent |
| Holohan | Presentation Convent |
| Holohan | Presentation Convent |
| Holway | Parish Church |
| Hope | Parish Church |
| Horan | Calvary |
| Horan | Calvary |
| Houlahan | Killusty |
| Houlihan | Killusty |
| Houlihan | Killusty |
| Houlihan | Killusty |
| Houlihan | Killusty |
| Hurley | Calvary |
| Hurley | Calvary |
| Hurley | Redcity |
| Jones | Calvary |
| Julian | Redcity |
| Kane |
Killusty |
| Keane | Killusty |
| Kearney | Abbey Church |
| Kearney | Calvary |
| Kearney |
Killusty |
| Keating | Calvary |
| Keating | Calvary |
| Keating | Calvary |
| Keating | Calvary |
| Keating | Calvary |
| Keating | Calvary |
| Keating | Redcity |
| Keatinge | Killusty |
| Keefe | Calvary |
| Kellett | Holy Trinity Church of Ireland |
| Kellett | Holy Trinity Church of Ireland |
| Kelly | Everardsgrange |
| Kelly | Killusty |
| Kelly | Rathcoole |
| Kelly | Rathcoole |
| Kelly | Rathcoole |
| Kelly | Redcity |
| Kelly | Redcity |
| Kenerick | Killusty |
| Kennedy | Everardsgrange |
| Kennedy | Presentation Convent |
| Kennedy | Presentation Convent |
| Kennedy | Rathcoole |
| Kennedy | Rathcoole |
| Kennedy | Redcity |
| Kenny | Calvary |
| Kenny | Calvary |
| Kenny | Redcity |
| Kenrick | Abbey Church |
| Kenrick | Calvary |
| Kerwick | Redcity |
| Keyes | Calvary |
| Kiely | Presentation Convent |
| King | Calvary |
| Kinsella | Calvary |
| Kirby | Abbey Church |
| Kleery | Redcity |
| Laffen | Parish Church |
| Landy | Calvary |
| Lawerence | Killusty |
| Lawless | Calvary |
| Leahy | Calvary |
| Leahy | Calvary |
| Leahy | Calvary |
| Leahy | Calvary |
| Leahy | Calvary |
| Leahy | Calvary |
| Leahy | Calvary |
| Lee | Calvary |
| Lee | Calvary |
| Lee | Calvary |
| Lee | Calvary |
| Lee | Killusty |
| Lee | Killusty |
| Lee | Killusty |
| Lee | Killusty |
| Lennon | Parish Church |
| Lonergan | Abbey Church |
| Lonergan | Calvary |
| Lonergan | Calvary |
| Lonergan | Redcity |
| Long | Calvary |
| Long | Calvary |
| Looby | Calvary |
| Looby | Parish Church |
| Lorghnan | Redcity |
| Lucey | Calvary |
| Lynch | Killusty |
| Lynch | Rathcoole |
| Lyons | Calvary |
| Lyttleton | Redcity |
| Mackey | Calvary |
| Mackey | Calvary |
| Mackey | Rathcoole |
| Mackey | Rathcoole |
| Mackey | Rathcoole |
| Magee | Presentation Convent |
| Maher | Calvary |
| Maher | Calvary |
| Maher | Calvary |
| Maher | Calvary |
| Maher | Calvary |
| Maher | Calvary |
| Maher | Presentation Convent |
| Maher | Redcity |
| Mahony | Redcity |
| Maikely | Rathcoole |
| Mann | Killusty |
| Mara | Rathcoole |
| Markley | Redcity |
| Martley | Calvary |
| Matthews | Calvary |
| McCarthy | Calvary |
| McCarthy | Calvary |
| McCarthy | Calvary |
| McCarthy | Calvary |
| McCarthy | Calvary |
| McCarthy | Calvary |
| McCarthy | Calvary |
| McCarthy | Calvary |
| McCarthy | Killusty |
| McCarthy | Parish Church |
| McCarthy | Parish Church |
| McCarthy | Parish Church |
| McCarthy | Parish Church |
| McCarthy | Parish Church |
| McCarthy | Redcity |
| McCormack | Calvary |
| McCormack | Calvary |
| McCormick | Rathcoole |
| McDonnell | Calvary |
| McEvoy | Calvary |
| McEvoy | Killusty |
| McGee | Calvary |
| McGrath | Calvary |
| McGrath | Calvary |
| McGrath | Parish Church |
| McLellan | Calvary |
| McNamara | Presentation Convent |
| Meade | Rathcoole |
| Meag | Redcity |
| Meagher | Killusty |
| Meagher | Killusty |
| Meagher | Rathcoole |
| Meagher | Rathcoole |
| Meagher | Killusty |
| Meaney | Calvary |
| Meaney | Calvary |
| Merrina | Presentation Convent |
| Millet | Calvary |
| Miniken | Parish Church |
| Mockler | Abbey Church |
| Mockler | Abbey Church |
| Mockler | Calvary |
| Mockler | Parish Church |
| Mockler | Presentation Convent |
| Moloney | Calvary |
| Moloney | Presentation Convent |
| Moore | Calvary |
| Moran | Parish Church |
| Morgan | Calvary |
| Morris | Calvary |
| Morris | Calvary |
| Morrissey | Calvary |
| Morrissey | Calvary |
| Morrissey | Calvary |
| Morrissey | Calvary |
| Mulcahy | Calvary |
| Mulcahy | Redcity |
| Mulligan | Calvary |
| Mullins | Calvary |
| Mullins | Calvary |
| Mullins | Calvary |
| Mullins | Calvary |
| Mullins | Calvary |
| Mullins | Presentation Convent |
| Murphy | Calvary |
| Murphy | Calvary |
| Murphy | Calvary |
| Murphy | Calvary |
| Murphy | Calvary |
| Murphy | Calvary |
| Murphy | Calvary |
| Murphy | Calvary |
| Murphy | Presentation Convent |
| Murray | Calvary |
| Murray | Killusty |
| Murray | Killusty |
| Myers | Rathcoole |
| Myles | Calvary |
| Nagle | Calvary |
| Nagle | Calvary |
| Nagle | Calvary |
| Nagle | Calvary |
| Nagle | Calvary |
| Nagle | Killusty |
| Nagle | Killusty |
| Nagle | Presentation Convent |
| Nagle | Presentation Convent |
| Nagle | Rathcoole |
| Nagle | Rathcoole |
| Neill | Calvary |
| Neville | Calvary |
| Nevin | Calvary |
| Newport | Parish Church |
| Nolan | Calvary |
| Noonan | Calvary |
| Noonan | Calvary |
| Noonan | Calvary |
| Norton | Calvary |
| O'Shea | Killusty |
| O'Shea | Killusty |
| O'Brien | Calvary |
| O'Brien | Calvary |
| O'Brien | Calvary |
| O'Brien | Calvary |
| O'Callaghan | Calvary |
| O'Callaghan | Calvary |
| O'Connell | Calvary |
| O'Connell | Calvary |
| O'Connell | Calvary |
| O'Connell | Parish Church |
| O'Connell | Parish Church |
| O'Connor | Calvary |
| O'Connor | Parish Church |
| O'Connor | Parish Church |
| O'Donnell | Calvary |
| O'Donovan | Calvary |
| O'Dwyer | Parish Church |
| O'Flynn |
Calvary |
| O'Grady | Calvary |
| O'Keefe | Calvary |
| O'Mahony | Calvary |
| O'Meara | Calvary |
| O'Meara | Calvary |
| O'Meara | Calvary |
| O'Neill | Calvary |
| O'Sullivan | Calvary |
| O.G. | Parish Church |
| O'Brien | Abbey Church |
| O'Brien | Abbey Church |
| O'Brien | Calvary |
| O'Brien | Calvary |
| O'Brien | Calvary |
| O'Brien | Calvary |
| O'Brien | Killusty |
| O'Brien | Parish Church |
| O'Brien | Parish Church |
| O'Brien | Parish Church |
| O'Brien |
Killusty |
| O'Burke | Rathcoole |
| O’Connell | Abbey Church |
| O’Connell | Calvary |
| O’Connell | Everardsgrange |
| O’Connell | Rathcoole |
| O’Connell | Rathcoole |
| O’Connor | Calvary |
| O’Connor | Everardsgrange |
| O’Connor | Presentation Convent |
| O’Connor | Presentation Convent |
| O’Donnell | Abbey Church |
| O’Donnell | Calvary |
| O’Donnell | Calvary |