There are 1108 records.

Displaying 900-950

Surname First Name Year Month Day Age Section Row Grave
Quinlan Anastasia 1983 5 5 83 B 2 17
Quinlan Michael (Mick) 2002 12 2 63 B 2 18
Quinlan Mary 1949 5 3 69 E 2 17
Quinlan William 1957 8 8 75 E 2 18
Quinlan William 1971 7 29 58 E 2 18
Quinlan Bridget 2009 2 8 96 E 2 18
Quinlan (nee O'Kelly) Joan 1992 10 27 52 B 2 18
Quinn Edward (Ned) 1992 4 10 A 2 12
Quinn Paul 2001 8 17 40 G 9 15
Quirke James 1968 1 31 A 10 12
Quirke Annie 1968 1 12 A 10 13
Reilly Anthony Bernard 2008 7 24 G 10 14
Reville Catherine 1997 7 4 83 D 5 10
Rice R.J. 1936 3 6 A 10 17
Rice J.J. 1938 5 10 A 10 18
Rice K.M. 1945 10 7 A 10 18
Rice M.P. 1964 6 16 A 10 18
Rice Mary A 1981 4 7 A 10 18
Rice R.J. 1997 7 9 A 10 18
Ryan Eleanor 1948 9 20 A 2 17
Ryan James B. 1970 12 17 A 2 18
Ryan Margaret T. 1988 10 25 A 2 18
Ryan Patrick 1967 7 28 A 5 13
Ryan Michael 1967 5 13 A 5 14
Ryan Joseph 1977 11 6 A 5 14
Ryan James 1977 11 20 A 5 14
Ryan John 1975 6 21 76 A 9 9
Ryan Joseph 1978 9 16 B 3 12
Ryan Bridget 1987 9 16 B 3 13
Ryan Michael 1979 5 22 56 B 5 9
Ryan Rosemarie B 5 10
Ryan Philip 1993 9 16 41 B 5 11
Ryan Cornelius 1967 8 1 64 B 6 8
Ryan William (Bill) 2001 5 24 87 B 7 17
Ryan Jerry 1973 3 5 79 C 5 11
Ryan Mary 1985 10 21 C 5 12
Ryan N/A C 7 1
Ryan James 1990 1 1 73 C 9 5
Ryan Alice 1995 10 14 92 C 9 6
Ryan Norah 1949 7 D 7 16
Ryan Norah 1949 7 D 8 1
Ryan Michael 1993 11 26 68 E 6 6
Ryan Thomas 1993 1 2 72 E 6 10
Ryan Daniel 1993 4 6 77 E 6 11
Ryan Johanna 1997 1 16 85 E 6 12
Ryan Paddy 2005 3 22 F 4 14
Ryan Patricia 2008 11 2 56 F 4 15
Ryan Cornelius 1975 5 13 F 5 3
Ryan Mary 1985 7 12 F 5 4
Ryan Patrick 1971 5 2 71 F 10 3