There are 1108 records.

Displaying 300-350

Surname First Name Year Month Day Age Section Row Grave
Fitzgerald Oliver 1945 5 17 F 2 2
Fitzgerald Richard 1992 1 24 F 2 2
Fitzgerald Johanna 1950 10 15 30 F 2 3
Fitzgerald Patrick 1982 2 27 70 F 2 4
Fitzgerald Majella 1978 7 15 7 F 2 5
Fitzgerald Margaret F 2 6
Fitzgerald Michael 1961 56 F 2 9
Fitzgerald Richard 1940 F 2 9
Fitzgerald Lily 1986 6 27 51 H 5 4
Fitzgerald (nee Casey) Ellen 2000 2 2 91 E 4 15
Fitzgerald (nee Donovan) Margaret 2001 87 F 2 9
Fitzpatrick James 1934 11 17 17 G 1 14
Fitzpatrick Margaret 1960 9 22 84 G 1 15
Fitzpatrick Patrick 1919 9 19 47 G 1 15
Fitzpatrick William (Bill) 2002 10 26 G 7 1
Flanagan Margaret 1962 12 7 53 D 4 3
Flanagan John 1978 6 11 80 D 4 4
Fleming John (Jack) 1975 5 17 57 A 3 10
Fleming Edward (Eddie) 1979 12 11 52 A 3 11
Fleming John 2008 1 27 44 A 3 12
Fleming Mary 2000 1 29 70 A 4 9
Fleming Jack 2009 12 11 82 A 4 9
Fleming John 1977 2 26 62 D 3 9
Fleming Tommy 2002 12 19 73 E 9 12
Fleming Richard Scott 1986 12 9 32 G 5 10
Fleming (nee O'Brien) Ursula 1993 10 8 72 D 3 9
Flynn Bridget (Bride) 1997 5 10 90 B 6 18
Flynn Frank 1979 5 17 29 A 3 3
Flynn Thomas A 3 4
Flynn Thomas A. 1999 2 19 87 A 3 5
Flynn Thomas 1946 11 8 B 6 1
Flynn Austin 1988 3 25 B 6 3
Flynn Thomas (Brod) 1995 10 29 86 B 6 17
Flynn (nee Grogan) Nellie 2002 9 30 89 A 3 5
Flynn (nee Heffernan) Mary 1959 12 31 B 6 2
Fogarty Bridget 1976 1 22 80 B 1 12
Fogarty John 1980 6 25 83 B 1 13
Fogarty Bridget 2005 9 11 B 1 14
Fogarty Catherine 2005 12 27 B 1 14
Fogarty Joseph (Joey) 2009 10 24 86 C 2 8
Fogarty Edward (Eddie) 1987 7 22 42 C 2 9
Fogarty Michael 1981 8 11 C 3 8
Fogarty Maura 1949 6 13 C 3 9
Fogarty Patrick 1949 9 13 C 3 9
Fogarty Nora 1971 4 14 C 3 9
Fogarty John 1985 9 30 C 3 9
Fogarty Patrick 1995 3 16 C 3 9
Fogarty Jim 2008 8 2 C 3 9
Foley Julia 1978 4 24 D 8 3
Foley Bro. James Edward 1983 12 24 68 C 1 11